30-day money-back guarantee on every paid tool and bundle — if it doesn't pull its weight, email support and we'll refund it.
Builds a full federal RFP compliance matrix covering Sections L, M, C, H, and J from pasted solicitation text.
Builds a full federal RFP compliance matrix covering Sections L, M, C, H, and J from pasted solicitation text. Generates a 12-column traceability matrix, a 20-item submission must-haves checklist, and a gaps and validation report. Use this skill when the user says "compliance matrix", "build compliance matrix", "RFP compliance matrix", "Section L M C H matrix", "shred this RFP", or "compliance matrix builder". Designed for federal proposal managers, capture leads, and proposal shops working under FAR Part 15 Uniform Contract Format. Replaces six to sixteen hours of manual matrix construction per pursuit. Enforces strict verb hierarchy (shall, must, will, should, implicit shall), verbatim Requirement Text, REQ ID convention, counter-reconciliation, and a HIGH-TRUST disclaimer. No FOUO, CUI, or classified content accepted.
Ships as one download · compliance-matrix-builder.zip · 11 files
A redacted example of what this tool produces — so you can judge the quality before you buy.
Redacted, illustrative example. Names, agencies, and figures are fictional placeholders.
HIGH-TRUST DISCLAIMER
This matrix is a draft compliance trace based on pasted RFP text. Verify all citations against the source RFP. Proposal-shop and counsel review required before submission. No FOUO/CUI/classified content accepted in intake.
Solicitation: SOL-25-R-0042 Agency Sub-Tier: Department of Commerce / NOAA / National Weather Service Response Deadline: 2025-09-18 14:00 ET Generated: Draft compliance trace
| REQ ID | RFP Section | Page/Para Ref | Verb | Requirement Text | Type | Proposal Volume | Proposal Section | Owner | Status | Linked M Factor | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L3-001 | L | p.38 / L.3.1.1 | shall | "Offerors shall submit a Technical Volume not to exceed 40 pages, excluding cover and table of contents." | Submission | Vol I — Technical | Cover | TBD | Open | M.1.1 | — |
| L3-009 | L | p.41 / L.3.3.2 | shall |
Delivery · Download
Download the zip, unzip it into your Claude skills folder, and invoke it by name. The bundled README includes a one-line verification step to confirm it loaded.
Runs on your existing Claude subscription — no extra setup.
HIGH-TRUST discipline. Where this tool produces pricing, compliance, or past-performance artifacts, FAR/DFARS guardrails and "FOR INTERNAL ESTIMATE USE — NOT A PROPOSAL PRICE" disclaimers are embedded in the output. It does not replace a qualified pricer, counsel, or color-team review.
Sign in to acquire
Runs on your Claude subscription · 30-day money-back guarantee
Paste your company profile (NAICS, 5-year average receipts, 24-month average employee count, ownership structure,…
Turns a FAR or DFARS clause number or topic query into a plain-English summary, applicability, flowdown ruling,…
| "Offerors shall describe their approach to maintaining 99.9% availability of the forecast data pipeline." |
| Technical |
| Vol I — Technical |
| 1.3 Availability |
| TBD |
| Open |
| M.1.2 |
| Links to C.5 SLA |
| L4-002 | L | p.44 / L.4.2 | implicit shall | "Provide a phase-in transition plan for the 60-day base-period ramp." | Management | Vol II — Management | 2.2 Transition | TBD | Open | M.2.1 | IMPLICIT SHALL — instruction verb "Provide" |
| M1-001 | M | p.50 / M.1 | will | "The Government will make award using a Best Value Tradeoff process." | Submission | — | — | TBD | Open | — | Evaluation method |
| M2-004 | M | p.52 / M.2.2 | will | "The Government will evaluate Past Performance for relevance, recency, and quality." | Past Performance | Vol III — Past Performance | — | TBD | Open | — | Factor 2.2 |
| C5-011 | C | p.67 / C.5.3.1 | shall | "The Contractor shall restore Severity 1 outages within 30 minutes of detection." | Performance | Vol I — Technical | 1.3 Availability | TBD | Open | M.1.2 | PWS performance threshold |
| C5-018 | C | p.69 / C.5.6 | shall | "The Contractor shall deliver ingest latency not to exceed 5 seconds for radar mosaic products." | Performance | Vol I — Technical | 1.4 Data Ops | TBD | Open | M.1.2 | PWS performance threshold |
| H4-001 | H | p.80 / H.4.1 | shall | "Contractor personnel performing on this contract shall hold an active Public Trust determination at time of proposal submission." | Disqualifier | Vol II — Management | 2.4 Clearances | TBD | Open | M.2.1 | Suitability gate |
| H6-002 | H | p.83 / H.6.2 | shall | "Key Personnel resumes shall not exceed 2 pages each." | Disqualifier | Vol II — Management | 2.3 Staffing | TBD | Open | M.2.1 | Page-limit gate |
| H9-001 | H | p.85 / H.9 | shall | "The Contractor shall not have an Organizational Conflict of Interest as defined at FAR 9.5." | Disqualifier | Vol IV — Admin | OCI Cert | TBD | Open | — | Counsel review recommended |
| J-A001 | J | Att. A | — | "CDRL A001 — Monthly Status Report (DD 1423)." | Deliverable | Vol I — Technical | 1.6 Deliverables | TBD | Open | — | CDRL trace |
| J-DD254 | J | Att. D | — | "DD-254 Contract Security Classification Specification." | Deliverable | Vol II — Management | 2.4 Clearances | TBD | Open | — | Security classification |
(Slice above is 12 of 147 rows. Full matrix carries every verb-bearing requirement from the pasted sections.)
| REQ ID | Page/Para Ref | Requirement Text | Disqualifier Trigger | Counsel Review |
|---|---|---|---|---|
| H4-001 | p.80 / H.4.1 | "Contractor personnel ... shall hold an active Public Trust determination at time of proposal submission." | Suitability requirement | No |
| H6-002 | p.83 / H.6.2 | "Key Personnel resumes shall not exceed 2 pages each." | Page-limit cap | No |
| H9-001 | p.85 / H.9 | "The Contractor shall not have an Organizational Conflict of Interest as defined at FAR 9.5." | OCI | Yes |
| # | Item | Value (from pasted Section L) |
|---|---|---|
| 1 | Submission portal | SAM.gov (per L.4.1) |
| 2 | Response deadline | 2025-09-18 14:00 ET (per L.4.1) |
| 3 | Number of volumes | 4 (Technical, Management, Past Performance, Cost) |
| 4 | Technical Volume page limit | 40 pages (per L.3.1.1) |
| 5 | Font / type size | 12-point Times New Roman, 1-inch margins (per L.3.2) |
| 6 | Number of copies | Electronic only; one PDF per volume (per L.4.3) |
| 7 | Page-numbering convention | Not stated in pasted Section L |
| 8 | Past-performance reference count | 3 references (per L.3.5) |
| ... | ... | ... |
| 20 | Cover-letter requirement | Not stated in pasted Section L |
(Items absent from the pasted text read "Not stated in pasted Section L" — never fabricated.)
147 total = 58 L + 22 M + 41 C + 21 H + 5 J
Per-section sum equals total. Matrix delivered.